Standard Accessories | Optional Accessories |
---|---|
|
|
SPECIFICATIONS | UNIT | VM 5030 B | VM 7040 B | VM 9050 B |
---|---|---|---|---|
Table Size | mm | 750 x 350 | 800 x 400 | 900 x 450 |
‘T’ Slots/ Width/ Centre Distance | mm | 3/20/80 | 3/20/100 | 3/20/130 |
‘T’ Slots Nut Size | mm | M16 Standard ‘T’ Nuts | ||
Maximum Load On Table | Kgs | 300 | 600 | 800 |
Distance from Floor to Table | mm | 700 | 775 | 825 |
CAPACITY | ||||
X-Traverse (Longitudinal) | mm | 500 | 700 | 900 |
Y- Traverse (Cross Traverse) | mm | 300 | 400 |
500
|
Z-Traverse (Vertical Traverse) | mm | 400 | 550 | 750 |
Distance from Spindle Face to Table Top (Min. Max). | mm | 100-400 | 120-550 | 120-750 |
Spindle Centre to Column Face | mm | 300 | 400 | 500 |
Guide Ways | Type | LM-Roller | ||
MAIN SPINDLE | ||||
Spindle | Standard | BT-40 | ||
Spindle Speed | Rpm | 1-6000 | ||
Spindle Power | KW | 5.5 | 7.5 | 7.5/11 |
Spindle Bearing Lubrication | Type | Grease Injection | ||
FEED | ||||
Rapid Traverse (X R11; Y R11; Z Axis) | Mtr./min. | 17 | ||
Cutting Feed | mm/min. | 1-10,000 | ||
TOOL CAPACITY | ||||
Max. Tool Length | mm | 150 | 175 | 200 |
Max. Tool Weight | mm | 5 | 6 | 6 |
Max. Tool Diameter | mm | 80 | ||
AUTOMATIC TOOL CHANGER UATC R11; OPTIONAL PART | ||||
Tool Shank | Standard | BT-40 | ||
Number of Tools | Nos. | 12 | ||
Maximum Tool Weight | Kgs | 6 | ||
Total Tools Weight | Kgs | 80 | ||
Maximum Tool Length | mm | 250 | ||
Maximum Tool Dia (Adjacent Pocket Full) | mm | 105 | ||
Maximum Tool Dia (Adjacent Pocket Empty) | mm | 130 | ||
Air Pressure | Kg/cm2 | 4-6 | ||
DIMENSIONS | ||||
Weight (Approx) | Kgs | 2500 | 3500 | 4200 |
Machine Length (Approx) | mm | 1800 | 2120 | 2440 |
Machine Width (Approx) | mm | 2000 | 2570 | 3020 |
Machine Height (Approx) | mm | 2200 | 3100 | 3570 |
GENERAL INFORMATION | ||||
Controller (On Selection Basis) | Make | Siemens 808 Advance/ Siemens-828D/ Fanuc- Oi-Mf | ||
Coolant Tank Capacity | Litres | 150 | 150 | 200 |
Lubrication | Type | Automatic Centralized | ||
Total Connected Load | Kw | 10 | 15 | 18 |
Hydraulic Materials | Make | Yuken / Huade | ||
Linear Guideways/Ball Screws | Make | Hiwin /PMI |
Note:- The design & specifications are subject to change without prior notice to keep in view of continual Research & Development in machines