Standard Accessories | Optional Accessories |
---|---|
|
|
MODEL | VM-500 | VM-650 |
---|---|---|
Table Size | 1100x300 | 1300x300 |
T-Slots/Width/C.D | 1100x300 | 3/17/65 |
X-Traverse(Longitudinal) | 500(Hyd.) | 650(Hyd.) |
Y-Traverse(Cross-Traverse) | 200(Manual) | 240(Manual) |
Z-Traverse(Vertical-Traverse) | 300 | 350 |
Table Loading Capacity | 200Kgms. | 350Kgms. |
Spindle Taper Standard | ISO 40 | ISO 40 |
Spindle Speed & Range | (45-1100 RPM's) | 9(45-1100 RPM's) |
Quill Travel | 90mm | 90mm |
Feed Range | Hyraulic Variable | Hyraulic Variable |
Rapid | Quick | Quick |
Milling Spindle Motor | 2 HP(960 RPM's) | 2 HP(960 RPM's) |
Hydraulic Power Pack Motor | 2 HP(1440 RPM's) | 2 HP(1440 RPM's) |
Coolant System,if Raquired | 0.1 HP | 0.1 HP |
Approx.Weight (Kgms) | 1950 | 2250 |
Note: As per our objective for continual improvements the details in illustrations and specifications are subject to change without prior notice.
User have option to select the spindle speed among 9 or 12 before placing the order.