Standard Accessories | Optional Accessories |
---|---|
|
|
Model | HM 500 | HM 650 |
---|---|---|
Table Size | 1100X300 | 1300X300 |
T-Slots/Width/C.D. | 3/17/65 | 3/17/65 |
X-Traverse (Longitudinal) | 500 (Hyd.) | 650 (Hyd.) |
Y-Traverse (Cross Traverse) | 200 (Manual) | 240 (Manual) |
Z-Traverse (Vertical Ttaverse) | 300 | 350 |
Table Loading Capacity | 200 Kgms. | 350 Kgms. |
Spindle Taper Standard | ISO 40 | ISO 40 |
Spindle Speeds & Range | (45-1100 RPM's) | 9 (45-1100 RPM's) |
Arbor Diameter | 25.40 mm/ As per req. | 25.40 mm/ As per req. |
Feed Range | Hydraulic Variable | Hydraulic Variable |
Rapid | Quick | Quick |
Milling Spindle Motor | 2 HP (960 RPM's) | 3 HP (960 RPM's) |
Hydraulic Power Pack Motor | 2 HP (1440 RPM's) | 3 HP (1440 RPM's) |
Coolant System, if Required | 0.1 HP | 0.1 HP |
Approx. Weight (kgms) | 1950 | 2250 |
Note:
1. All specifications are subject to change without prior notice.
2. Price are illustrative olny. Parts shown may not be part of standard equipment.
3. User have option to select the spindle speed among 9 or 12 before placing the order.