Bhambar Engineers (REGD.)

An ISO 9001 : 2015 & 45001:2018 Certified Company
www.bhambar.in

All Geared Universal/Horizontal Milling Machines

  • Home |
  • All Geared Universal/Horizontal Milling Machines

All Geared Universal/Horizontal Milling Machines

Standard Accessories Optional Accessories
  • Electrical
  • Control Panel
  • Arbor with Hardened Bushes
  • Vertical Attachment
  • Ram Type Vertical Head
  • Side Vertical Head
  • Duplex Attachment
  • Slotting Attachment
  • Rack Cutting Attachment
  • Universal Dividing Head
  • Rotary Table
  • Milling Machine Vice
  • Machine Lamp
  • Electric Coolant Pump
Download Brochure Make an Enquiry
Model M-1B M-2B M-3B M-4B M-5B M-6B M-7B
Working Surface 1200X300 1350X300 1450X350 1650X360 1900X400 2100X450 2300X500
Swivel ± 45° ± 45° ± 45° ± 45° ± 45° ± 30° Fix
T-Slot Nos. / Size 3/17 3/17 3/17 3/17 5/17 5/20 5/20
T-Slot Centre 60 65 80 90 80 90 95
Dist. From Spindle max/min 350-0 410-0 475-0 500-50 550-50 650-50 650-50
X-Longitudinal Travel 550 700 800 900 1100 1200 1300
Y-Cross Travel 180 220 265 325 450 500 550
Z-Vertical Travel 300 410 475 550 600 650 700
Table Loading Capacity in (kgms) 200 300 500 800 1100 1200 2500
FEEDS
No. of Feeds 9 18 18 18 18 18 18
Range of Longitudinal Feed/min 18-260 18-400 18-400 18-400 13-305 13-305 13-305
Range of Cross Feed /min 18-260 18-400 18-400 18-400 13-305 13-305 13-305
Range of Vertical Feed /min 6-120 3.5-90 3.5-90 3.5-90 2.5-62 2.5-62 4-90
No. Of Rapid Feeds 1 2 2 2 2 2 2
Longitudinal Rapid Feeds / min 900 900,1500 900,1500 900,1500 735, 1065 735, 1065 500, 735
Cross Rapid Feeds/ min 900 900,1500 900,1500 900,1500 735, 1065 735, 1065 500, 735
Vertical Rapid Feeds/min 310 225,365 225,365 225,365 147, 210 147, 210 165, 250
SPINDLE
No. of Spindle Speeds 9 or 12 9 or 12 9 or 12 9 or 12 9 or 12 9 or 12 9 or 12
Range of Spindle Speeds (RPM) 45-1120 45-1120 45-1120 45-1120 45-1120 45-1120 45-1120
Arbour Diameter 25.4 25.4 25.4 25.4 25.40 40 50
ELECTRICAL
Main Motor 3H.P. 3H.P. 5H.P. 5H.P. (960 RPM) 7.5H.P. 10H.P. 10H.P.
Feed Motor 2 H.P. 2H.P. 2H.P. 2H.P. 3H.P.  3H.P. 3H.P.
Coolant Motor 0.1 H.P. 0.1 H.P. 0.1 H.P. 0.1 H.P. 0.1 H.P. 0.1 H.P. 0.1 H.P.
DIMENSIONS (Approx.)
Overall Length 1600 1850 2000 2100 2500 2700 2800
Overall Width 1400 1600 1750 1950 2500 2600 2700
Overall Height 1550 1680 1800 1880 2400 2700 2800
Net Weight kg 2000 2600 3300 3700 4200 5000 7000
Gross Weight kg. 2200 2900 3600 4000 4600 5700 8500

Note:
1. All specifications are subject to change without prior notice.
2. Price are illustrative olny. Parts shown may not be part of standard equipment.
3. User have option to select the spindle speed among 9 or 12 before placing the order.